The Independent National Electoral Commission has declared the Osun governorship election inconclusive.
INEC’s Returning Officer, Joseph Afuwape, who announced the results on Sunday afternoon, said the PDP candidate, Ademola Adeleke, polled 254,699 while Gboyega Oyetola of the All Progressives Congress had 254,345 votes.
Iyiola Omisore of the Social Democratic Party polled 128,049 votes to place a distant third.
However, Afuwape said that since the difference between the two leading parties was just 353 votes but the number of cancelled votes was 3,5498, no winner had emerged.
“Unfortunately, as the Returning Officer, it is not possible to declare any party as the winner,” he said.
See the total results released below;
PDP: 254698
APC: 254345
SDP: 128049
ADP: 49744
ADC: 7681
See the results based on Local Governments below;
ADP | APC | ADC | PDP | SDP | |
---|---|---|---|---|---|
Ayedade | 1654 | 10861 | 145 | 9836 | 2967 |
Ayedire | 1642 | 5474 | 144 | 5133 | 2396 |
Atakunmosa East | 629 | 7073 | 60 | 5218 | 2140 |
Atakunmosa West | 718 | 5019 | 106 | 5401 | 1570 |
Boluwaduro | 858 | 3843 | 69 | 3779 | 1766 |
Boripe | 1137 | 11655 | 137 | 6892 | 2730 |
Ede North | 758 | 7025 | 89 | 18745 | 1380 |
Ede South | 357 | 4512 | 83 | 16693 | 855 |
Egbedore | 636 | 7354 | 119 | 7231 | 3367 |
Ejigbo | 592 | 14779 | 258 | 11116 | 4803 |
Ife Central | 1053 | 6957 | 194 | 3200 | 20494 |
Ife East | 509 | 8925 | 237 | 6608 | 17643 |
Ife North | 745 | 6527 | 94 | 5486 | 5158 |
Ife South | 561 | 7223 | 136 | 4872 | 6151 |
Ifedayo | 176 | 3182 | 52 | 3374 | 1377 |
Ifelodun | 2844 | 9882 | 236 | 12269 | 1970 |
Ila | 183 | 8403 | 96 | 8241 | 3134 |
Ilesha East | 1275 | 9790 | 188 | 8244 | 3620 |
Ilesha West | 2363 | 7251 | 127 | 8286 | 2408 |
Irepodun | 2564 | 6517 | 158 | 8058 | 4856 |
Irewole | 1915 | 10049 | 249 | 13848 | 1142 |
Isokan | 682 | 7297 | 56 | 9048 | 3460 |
Iwo | 16425 | 7644 | 1164 | 6122 | 4153 |
Obokun | 663 | 7229 | 106 | 10859 | 1907 |
Odo Otin | 1112 | 9996 | 1034 | 9879 | 2941 |
Ola Oluwa | 2194 | 5025 | 1408 | 4026 | 2104 |
Olorunda | 1409 | 16254 | 335 | 9850 | 7061 |
Oriade | 1224 | 9778 | 109 | 10109 | 2265 |
Orolu | 388 | 5442 | 79 | 7776 | 2043 |
Osogbo | 2478 | 23379 | 413 | 14499 | 10188 |
Total: | 49744 | 254345 | 7681 | 254698 | 128049 |
Nigerian ace musician Davido who has been active on his Twitter page since the start of the Osun election, has reacted to the news.
Writing on social media, Davido took to his Twitter page and wrote:
Victory is certain which ever way …. God’s plan 🙏🏽 issokay
Victory is certain which ever way …. God’s plan 🙏🏽 issokay
— Davido (@iam_Davido) September 23, 2018
via: INFORMATION NIGERIA
No comments
Post a Comment