Responsive Ad Slot

Exchange Cryptocurrencies Instantly
Latest
AppFishers

Sponsored

P

#OsunDecides2018: “You are a man of Integrity sir please do the right thing” — Davido begs Buhari

Sunday 23 September 2018

After the results collation which evidently favors PDP, David calls out to INEC and President Muhammadu Buhari via his twitter account to do the right thing.

“You are a man of Integrity sir please do the right thing !! @MBuhari …. @inecnigeria @IsiakaAdeleke1 !! The People have spoken!!” He wrote on his Twitter page.

Meanwhile, INEC has declared Osun state governorship election inconclusive, and a re-run will be declared due to the margin of victory between the two leading candidates.

The election, one of the closest in Nigeria’s electoral history, was held on Saturday to elect a new governor for the South-Western state.

At the end of collation of results, Ademola Adeleke of the PDP won majority votes of about 254,698 while Gboyega Oyetola of the APC came a close second with 254,345 votes.

According to electoral rules, a re-run election can be so declared if the margin of victory in an election is lower than cancelled votes, such as in Osun where thousands of votes were cancelled in various local governments while the vote difference between the leading candidates was less than a thousand. In that case, rerun will be held in only affected areas where elections were cancelled.

INEC is expected to formally announce the rerun any moment from now.

See the results based on Local Governments below;

ADP APC ADC PDP SDP
Ayedade 1654 10861 145 9836 2967
Ayedire 1642 5474 144 5133 2396
Atakunmosa East 629 7073 60 5218 2140
Atakunmosa West 718 5019 106 5401 1570
Boluwaduro 858 3843 69 3779 1766
Boripe 1137 11655 137 6892 2730
Ede North 758 7025 89 18745 1380
Ede South 357 4512 83 16693 855
Egbedore 636 7354 119 7231 3367
Ejigbo 592 14779 258 11116 4803
Ife Central 1053 6957 194 3200 20494
Ife East 509 8925 237 6608 17643
Ife North 745 6527 94 5486 5158
Ife South 561 7223 136 4872 6151
Ifedayo 176 3182 52 3374 1377
Ifelodun 2844 9882 236 12269 1970
Ila 183 8403 96 8241 3134
Ilesha East 1275 9790 188 8244 3620
Ilesha West 2363 7251 127 8286 2408
Irepodun 2564 6517 158 8058 4856
Irewole 1915 10049 249 13848 1142
Isokan 682 7297 56 9048 3460
Iwo 16425 7644 1164 6122 4153
Obokun 663 7229 106 10859 1907
Odo Otin 1112 9996 1034 9879 2941
Ola Oluwa 2194 5025 1408 4026 2104
Olorunda 1409 16254 335 9850 7061
Oriade 1224 9778 109 10109 2265
Orolu 388 5442 79 7776 2043
Osogbo 2478 23379 413 14499 10188
Total: 49744 254345 7681 254698 128049

Let's block ads! (Why?)



via: INFORMATION NIGERIA

No comments

Post a Comment

Don't Miss